Venice, Italy – The Court of Venice stands out as the main court responsible for processing lawsuits of Italian citizenship in 2023, representing an impressive 37.63% of total processes, according to recent data obtained by Italianism.
The court received 3.239 cases, out of a total of 8.613 protocols in all Italian courts in the last five months.

This leadership of the Court of Venice reflects the historic role played by the region of Veneto in Italian emigration to Brazil during the 1880s. Many Italians left this region in search of new opportunities and a better life in Brazil, establishing a strong connection between the Italian and Brazilian communities.
A change in the law of the Italian Code of Civil ProcedureThe law, which came into effect in June 2022, required applicants to seek recognition of their Italian citizenship in the court of the capital of the region where their Italian ancestor was born. Since then, the Court of Venice has been widely chosen by applicants to file these processes, consolidating its prominent position in the Italian legal scenario for Italian descendants.
Secondly, the Brescia Court received 804 cases, followed by Catanzaro Court, in Calabria, with 491 cases.
Notably, the Rome court, which used to be the mandatory court for cases involving consular queues and maternal lineage claims, is not among the top 10 courts with the most cases in 2023. Last year, Rome received 12.533 cases, while Venice, which began accepting cases in June 2022, received 2.561 cases in the same period.
Number of shares deposited in 2023
| 1° | VENEZIA | 3.239 |
| 2° | BRESCIA | 804 |
| 3° | CATANZARO | 491 |
| 4° | FLORENCE | 431 |
| 5° | BOLOGNA | 427 |
| 6° | POWER | 390 |
| 7° | TURIN | 353 |
| 8° | MILANO | 284 |
| 9° | SAD | 273 |
| 10° | NAPLES | 250 |
| 11° | GENOA | 248 |
| 12° | SALERNO | 219 |
| 13° | Roma | 212 |
| 14° | ANCONA | 194 |
| 15° | THE EAGLE | 183 |
| 16° | BARI | 121 |
| 17° | CAMPOBASSO | 115 |
| 18° | PALERMO | 80 |
| 19° | CATANIA (ITALY) | 61 |
| 20° | Caltanissetta: | 58 |
| 21° | REGGIO DI CALABRIA | 56 |
| 22° | Messina | 34 |
| 23° | CAGLIARI | 27 |
| 24° | PERUGIA | 27 |
| 25° | LECCE | 22 |
| 26° | TRENTO | 14 |
Number of shares deposited in 2022
| 1° | Roma | 12.533 |
| 2° | VENEZIA | 2.561 |
| 3° | BRESCIA | 599 |
| 4° | CATANZARO | 367 |
| 5° | BOLOGNA | 295 |
| 6° | FLORENCE | 273 |
| 7° | POWER | 266 |
| 8° | TURIN | 246 |
| 9° | GENOA | 229 |
| 10° | NAPLES | 219 |
| 11° | SALERNO | 209 |
| 12° | MILANO | 206 |
| 13° | TRIESTE | 200 |
| 14° | THE EAGLE | 164 |
| 15° | ANCONA | 134 |
| 16° | CAMPOBASSO | 92 |
| 17° | BARI | 75 |
| 18° | PALERMO | 70 |
| 19° | Caltanissetta: | 52 |
| 20° | CATANIA (ITALY) | 50 |
| 21° | Messina | 37 |
| 22° | REGGIO DI CALABRIA | 37 |
| 23° | PERUGIA | 22 |
| 24° | CAGLIARI | 20 |
| 25° | TRENTO | 15 |
| 26° | LECCE | 13 |
FOLLOW ITALIANISM








































