Italy is expected to lose its uncomfortable title of country with the highest number of coronavirus deaths in the coming hours. According to the latest figures released by the Italian civil defense, 18.849 people have died since the start of the pandemic. In total, the country has 147.577 infected people.
The USA should occupy first place, according to mathematical projections. The deaths from Covid-19 in the country they reached 18.761 this Friday. The North American country has already registered 503.177 cases of the new coronavirus.
On Thursday, the EUA record 1.783 deaths (Italy, 610). This Friday, the USA recorded 2.018 deaths, being the first country to have more than 2 deaths in a 24-hour period (Italy, in the same period, recorded 570 deaths).
Spain occupies third place, with 16.353 deaths and 161.852 cases.
CHECK THE DATA FROM THE 15 COUNTRIES WITH THE MOST CASES
Position | Total cases | Deaths | Total number of people cured | Active cases | Critical cases | Total tests |
---|---|---|---|---|---|---|
WORLDWIDE | 1.722.507 | 104.775 | 389.292 | 1.228.440 | 49.965 | No info. |
EUA | 503.177 | 18.761 | 27.314 | 457.102 | 10.917 | 2,538,888 |
SPAIN | 161.852 | 16.353 | 59.109 | 86.390 | 7371 | 355.000 |
ITALY | 147.577 | 18.849 | 30.455 | 98.273 | 3.497 | 906.864 |
FRANCE | 124.869 | 13.197 | 24.932 | 86.740 | 7.004 | 333.807 |
GERMANY | 122.530 | 2.736 | 53.913 | 65.881 | 4.895 | 1,317,887 |
CHINA | 81.953 | 3.339 | 77.525 | 1.089 | 141 | No info. |
R. UNITED | 78.991 | 9.875 | 344 | 68.772 | 1.559 | 334.974 |
WILL | 70.029 | 4.357 | 41.947 | 23.725 | 3.987 | 251.703 |
TURKEY | 47.029 | 1.006 | 2.423 | 43.600 | 1.667 | 307.210 |
BELGIUM | 28.018 | 3.346 | 5.986 | 18.686 | 1.262 | 102.151 |
SWITZERLAND | 24.900 | 1.003 | 11.100 | 12.797 | 386 | 190.000 |
HOLLAND | 24.413 | 2.643 | 250 | 21.520 | 1.424 | 101.534 |
CANADA | 22.148 | 569 | 6.013 | 15.566 | 557 | 383.322 |
BRAZIL | 19.943 | 1.074 | 173 | 18.696 | 296 | 62.985 |
PORTUGAL | 15.987 | 470 | 266 | 15,251 | 233 | 140.863 |
