Palocci, Mazzafera, Gagliasso, Barrichello, Meneghel... It doesn't matter, the surname can reveal that the public personality or the common citizen has origins in the land of the boot. Did you know that there are more than 350 thousand different Italian surnames?
The data are from the Istat (Istituto Nazionale di Statistica), the Italian government's statistical agency, which makes Italy the country with the largest number of surnames in the world.
In Brazil, thanks to Italian immigration, there are millions of descendants who proudly bear their Italian surnames.
Some meanings have to do with a physical, psychological or professional characteristic.
For example, the surnames Rossi and Russo derive from the word “rosso”, meaning red in Italian. The first Italians who were so called probably had red hair.
Another case is the surname Ferrari, which probably has its origins in the word “fabbro”, which is blacksmith in Italian.

10 Brazilian personalities who have Italian ancestry
Aloísio Mercadante – politician and economist [his surname means merchant, merchant]
Bruna Lombardi — actress [means long beard]
Cláudio Taffarel — former football player [crockery manufacturer or seller]
Claudio Fontana — actor [means one who lived near a fountain, a water source]
Eduardo Matarazzo Suplicy — politician [means mattress maker or seller]
Francisco Cuoco — actor [means cook]
Henri Castelli — actor [means citizen residing in a castle or in the vicinity of a castle]
Jair Bolsonaro — politician and former president of Brazil [the surname derives from bolzon, which means dart, arrow, or archer]
Luiz Edson Fachin — jurist and magistrate [means loader, transporter of bulky objects]
Walter Casagrande — former football player [surname given to children rejected by their parents and adopted, raised in an orphanage]
Italian surnames can also indicate ancestors from other countries who immigrated to Italy. This is the case of Spagnuolo (Spanish), Ungaretti (Hungarian) and Grecco (Greek).
Names from the time of the Roman Empire
Certain names, which date back to the time of the Roman Empire, such as Leoni and Gatti, are inspired by animals and invoke their attributes: the strength of a lion, the agility of a cat and so on.
There are also names derived from a striking physical attribute, such as Barbarossa (red beard), Bellocchi (beautiful eyes) or Gambacorta (short leg).
Discover the 100 most popular surnames in Italy
| Position | Last Name | Families |
|---|---|---|
| 1 | Rossi | 45.677 |
| 2 | Russian | 31.372 |
| 3 | Classic Ferrari for sale | 26.204 |
| 4 | Esposito | 23.230 |
| 5 | White | 18.794 |
| 6 | Romano | 17.947 |
| 7 | Columbo | 17.670 |
| 8 | Ricci | 15.045 |
| 9 | Marine | 13.417 |
| 10 | Greco | 13.416 |
| 11 | Bruno | 13.108 |
| 12 | Cock | 12.902 |
| 13 | Accounts | 12.774 |
| 14 | De Luca | 12.608 |
| 15 | Mancini | 12.471 |
| 16 | Rib | 12.256 |
| 17 | Giordano | 12.236 |
| 18 | Rizzo | 12.147 |
| 19 | Lombardi | 11.598 |
| 20 | Moretti | 10.926 |
| 21 | Barbieri | 10.651 |
| 22 | Fontana | 10.529 |
| 23 | Santoro | 10.429 |
| 24 | Mariani | 10.066 |
| 25 | Rinaldi | 9.773 |
| 26 | Caruso | 9.663 |
| 27 | Ferrara | 9.584 |
| 28 | Galli | 9.393 |
| 29 | Martini | 9.318 |
| 30 | Lion | 9.155 |
| 31 | Long | 9.131 |
| 32 | Gentile | 8.978 |
| 33 | Martinelli | 8.837 |
| 34 | Vitale | 8.794 |
| 35 | Lombard | 8.621 |
| 36 | Serra | 8.562 |
| 37 | Coppola | 8.350 |
| 38 | From Santis | 8.332 |
| 39 | Of angel | 8.329 |
| 40 | Marchetti | 8.245 |
| 41 | Parisi | 8.207 |
| 42 | Villa | 8.189 |
| 43 | Tale | 8.185 |
| 44 | Ferraro | 8.177 |
| 45 | NEEDLE SIZE | 8.121 |
| 46 | Locksmiths | 8.114 |
| 47 | Bianco | 8.055 |
| 48 | Marini | 7.956 |
| 49 | Grease | 7.925 |
| 50 | Valentini | 7.878 |
| 51 | Messina | 7.867 |
| 52 | Living Room | 7.841 |
| 53 | De Angelis | 7.820 |
| 54 | Cats | 7.798 |
| 55 | Pellegrini | 7.663 |
| 56 | Palumbo | 7.633 |
| 57 | Sanna | 7.624 |
| 58 | Flour | 7.558 |
| 59 | Rizzy | 7.519 |
| 60 | Monti | 7.453 |
| 61 | Cattaneo | 7.450 |
| 62 | Morelli | 7.415 |
| 63 | beloved | 7.413 |
| 64 | Silvestri | 7.344 |
| 65 | Mazza | 7.273 |
| 66 | Head | 7.218 |
| 67 | Fat | 7.180 |
| 68 | Pilgrim | 7.158 |
| 69 | Coal | 7.155 |
| 70 | Giuliani | 7.076 |
| 71 | Benedetti | 6.949 |
| 72 | barone | 6.870 |
| 73 | Lipsticks | 6.774 |
| 74 | Caputo | 6.771 |
| 75 | Montanari | 6.724 |
| 76 | War | 6.658 |
| 77 | Palmieri | 6.650 |
| 78 | Bernardi | 6.611 |
| 79 | Martino | 6.500 |
| 80 | Flower | 6.483 |
| 81 | From Rosa | 6.464 |
| 82 | Ferretti | 6.430 |
| 83 | Bellini | 6.419 |
| 84 | Basile | 6.393 |
| 85 | Riva | 6.356 |
| 86 | Donati | 6.335 |
| 87 | Piras | 6.313 |
| 88 | Vitali | 6.237 |
| 89 | Battaglia | 6.225 |
| 90 | Sartori | 6.224 |
| 91 | blacks | 6.191 |
| 92 | Constantines | 6.158 |
| 93 | Milani | 6.132 |
| 94 | Pagan | 6.127 |
| 95 | Ruggiero | 6.112 |
| 96 | Sorrentino | 6.080 |
| 97 | D'amico | 6.057 |
| 98 | Orlando | 6.052 |
| 99 | Damico | 6.004 |
| 100 | Negri | 5.916 |
READ TOO
Discover the 1000 most common Italian surnames
Did you like the article? So share it with your family and friends.
FOLLOW ITALIANISM







































