Italianism presents the complete list of 100 italian names most popular, for boys and girls.
Italy is, without a doubt, the country of Maria and Giuseppe – the two most popular baptismal names.
Interestingly, Maria and José (Portuguese version of Giuseppe) are the most popular names in Brazil too.
The data are from the Istat, Italy's official research institute, and based on 2014, but remains a reference as the birth rate in Italy remains very low.
Check out the 100 Italian names most common for boys and girls:
| FIRST NAME | INCIDENCE |
| Giuseppe | 1,833,134 |
| Giovanni | 1,208,762 |
| Antonio | 1,132,272 |
| Francesco | 1,125,081 |
| Andrea | 1,091,025 |
| Luigi | 803,045 |
| Mario | 797,25 |
| Savior | 637,759 |
| Vincenzo | 603,6 |
| Roberto | 602,195 |
| Paolo | 593,757 |
| Marco | 556,622 |
| Angelo | 554,543 |
| Domenico | 472,867 |
| Pietro | 466,589 |
| Michele | 461,713 |
| Franco | 441,539 |
| Alessandro | 409,472 |
| Carlo | 409,458 |
| Stefano | 394,422 |
| Massimo | 357,068 |
| Nicola | 324,001 |
| Giorgio | 316,891 |
| Bruno | 309,679 |
| Maurizio | 302,56 |
| Luciano | 290,64 |
| Alberto | 287,782 |
| Luca | 275,298 |
| Paschal | 271,335 |
| Mauro | 260,997 |
| Sergio | 257,642 |
| Fabio | 250,327 |
| Claudio | 240,858 |
| Enrico | 226,525 |
| Antonino | 206,176 |
| Raffaele | 205,051 |
| Giancarlo | 204,718 |
| Simone | 187,072 |
| Daniele | 186,335 |
| Vittorio | 179,774 |
| Aldo | 176,618 |
| Lorenzo | 176,159 |
| Renato | 174,339 |
| Gaetano | 167,965 |
| António | 166,577 |
| Fabrizio | 155,162 |
| Davide | 153,386 |
| Gianfranco | 151,993 |
| Vito | 148,644 |
| Riccardo | 144,814 |
| Matteo | 143,9 |
| James | 132,868 |
| Filippo | 130,035 |
| Gianni | 127,441 |
| Gabriele | 127,103 |
| Guido | 125,585 |
| Umberto | 116,676 |
| Carmine | 115,704 |
| Marcello | 114,652 |
| Enzo | 112,845 |
| Carmelo | 111,013 |
| Rocco | 109,794 |
| Leonardo | 108,812 |
| Giuliano | 105,048 |
| Gino | 102,97 |
| Piero | 101,743 |
| Dario | 101,697 |
| Alfred | 100,621 |
| Gianluca | 98,446 |
| Giulio | 98,149 |
| Renzo | 97,994 |
| Adriano | 96,324 |
| Massimiliano | 94,98 |
| Rosario | 94,75 |
| Silvan | 94,721 |
| Federico | 93,964 |
| Gian | 93,788 |
| Gennaro | 92,343 |
| Cosimo | 89,908 |
| Armando | 88,71 |
| Emanuele | 85,525 |
| Caesar | 85,374 |
| Thomas | 81,561 |
| Emilio | 78,489 |
| Donato | 78,034 |
| Sebastiano | 77,868 |
| Claudio | 76,621 |
| Ciro | 75,847 |
| Alfonso | 75,788 |
| Sandro | 72,931 |
| Walter | 71,535 |
| Elio | 65,465 |
| Dino | 65,349 |
| Agostino | 64,043 |
| Pier | 63,93 |
| Danilo | 63,234 |
| Felice | 60,17 |
| Fernando | 58,243 |
| Ugo | 57,296 |
| Corrado | 57,182 |
| FIRST NAME | INCIDENCE |
| Maria | 4,501,465 |
| Anna | 1,758,372 |
| Andrea | 1,091,025 |
| Pink | 640,807 |
| Angela | 626,598 |
| Giovanna | 577,066 |
| Giuseppina | 576,675 |
| Francesca | 543,431 |
| Paola | 470,218 |
| Lucia | 458,699 |
| Laura | 377,698 |
| Carmela | 371,448 |
| Teresa | 371,384 |
| Daniela | 327,8 |
| Rita | 307,409 |
| Caterina | 294,212 |
| Elena | 292,229 |
| Patrizia | 285,439 |
| Luca | 275,298 |
| Antonietta | 274,781 |
| Carla | 268,556 |
| Antonella | 249,808 |
| Giuseppe | 229,443 |
| Concetta | 222,989 |
| Franca | 213,679 |
| Antonia | 205,243 |
| Silvana | 200,474 |
| Alessandra | 198,267 |
| Cristina | 198,041 |
| Stefania | 193,43 |
| Gabriella | 188,759 |
| Roberta | 183,185 |
| Maria | 173,03 |
| Barbara | 172,698 |
| Monica | 169,499 |
| Grace | 162,61 |
| Luisa | 162,446 |
| Elizabeth | 158,775 |
| Margherita | 158,181 |
| Luciana | 151,62 |
| Filomena | 149,97 |
| Marisa | 148,862 |
| Silvia | 142,849 |
| vincenza | 140,721 |
| Rosaria | 138,017 |
| Rosanna | 136,146 |
| Chiara | 133,91 |
| Giuliana | 133,835 |
| Marina | 133,75 |
| Bruna | 133,407 |
| Elisa | 125,006 |
| Adriana | 123,304 |
| Giulia | 121,708 |
| Graziella | 118,711 |
| Domenica | 116,321 |
| Tiziana | 116,197 |
| Carmine | 115,704 |
| Assumption | 114,613 |
| Simona | 114,052 |
| Louise | 113,229 |
| Valentina | 109,841 |
| Anna Maria | 105,235 |
| Cinzia | 102,867 |
| Gianluca | 98,446 |
| Claudia | 98,273 |
| Emanuela | 97,081 |
| Michela | 96,484 |
| Sara | 95,874 |
| Nadia | 93,421 |
| Liliana | 90,543 |
| Loredana | 89,344 |
| Federica | 83,252 |
| Raffaella | 81,336 |
| going | 81,174 |
| Manuela | 79,9 |
| Mirella | 78,808 |
| Lidia | 77,243 |
| Maddalena | 77,106 |
| Lina | 76,569 |
| Silvia | 74,43 |
| Sabrina | 72,703 |
| Donatella | 71,887 |
| Emilia | 69,513 |
| Antonina | 68,246 |
| Sonia | 67,081 |
| Vittoria | 65,859 |
| Annunziata | 65,693 |
| angelina | 62,691 |
| Sandra | 61,61 |
| Nicoletta | 60,348 |
| Marta | 60,219 |
| Eleonora | 59,101 |
| Isabella | 58,205 |
| Renata | 58,174 |
| Pierina | 55,722 |
| Clara | 55,308 |
| Rosalia | 54,926 |
| Ivana | 53,499 |
| Marianna | 52,501 |
Discover the 1000 most common Italian surnames
Just like the italian names, Italianismo presents the ranking of the 1000 Italian surnames most popular in Italy.
In Italy there are more than 350 thousand Italian surnames. Official information about them is practically impossible, because over time some became extinct and other surnames were formed, generally due to transcription errors in registry offices, which in Italy is known as “marital status".
Ranking of Italian surnames
The ranking of the 1000 most common Italian surnames shows the positioning, the surname, the number of families and the number of municipalities in which they are spread.
Rossi, Russo and Ferrari are the three most popular Italian surnames in Italy.
Do you want to know the list of the 1000 most common Italian surnames? See here.
Read also
Did you know that there are more than 350 thousand Italian surnames?



























































