Imagine a vibrant Italian city, with more than 340 thousand inhabitants, pulsating in the heart of São Paulo. This is not fiction, but the reality of Consulate General of Italy in São Paulo, which, if it were an Italian city, would be the ninth largest in the European country, surpassing Bari, Catania and even the iconic Venice.
With a “resident population” of Italians exceeding 344 thousand, the consulate resembles a small Italy in Brazil. Managing such a large community requires a complex and dedicated structure, which is not limited to bureaucratic services.
In 2023, the consulate issued more than 33 thousand passports (around 134 per day), carried out 42 thousand resident registrations (AIRE) and recognized almost 8 thousand citizenships. In addition, there were more than 18 thousand consultations in areas such as visas, civil and notary registrations.
But the consulate goes beyond its essential services. Throughout the year, it promotes a series of cultural and business events, which aim to strengthen ties between Italy and Brazil. Lectures, concerts, exhibitions and workshops are just a few examples of the initiatives that celebrate the rich Italian culture and business opportunities between the two countries.

This “Italian city” within São Paulo is a symbol of the strong Italian presence in the state of São Paulo and a point of reference for descendants of Italians who seek to keep their cultural heritage alive. More than a consulate, the Consulate General of Italy in São Paulo is a gateway to Italy, a little piece of Europe in the heart of the largest Brazilian metropolis.
Curious Facts:
- If the Consulate General of Italy in São Paulo were an Italian city, its population would be greater than that of Pisa, Siena and Perugia.
- In 2023, the consulate issued more passports than the sum of all passports issued by the Italian consulates in Argentina, Chile, Uruguay and Paraguay combined.
- The Consulate General of Italy in São Paulo is the largest in the world.
The 100 largest cities in Italy
No. | City | Population |
1. | Roma | 2.837.332 |
2. | MILAN | 1.396.059 |
3. | NAPLES | 962.589 |
4. | TURIN | 870.952 |
5. | PALERMO | 657.960 |
6. | GENOA | 574.090 |
7. | BOLOGNA | 390.625 |
8. | FLORENCE | 372.038 |
9. | BARI | 322.316 |
10 | CATANIA | 311.402 |
11 | VERONA | 259.608 |
12 | VENEZIA | 259.150 |
13 | Messina | 229.565 |
14 | PADOVA | 212.395 |
15 | TRIESTE | 203.234 |
16 | BRESCIA | 199.579 |
17 | PARMA | 198.292 |
18 | Taranto | 195.227 |
19 | GRASS | 194.913 |
20 | MODENA | 186.830 |
21 | CATANZARO | 178.760 |
22 | Reggio Emilia | 172.124 |
23 | PERUGIA | 166.969 |
24 | RAVENNA | 158.058 |
25 | LIVORNO | 157.024 |
26 | CAGLIARI | 153.231 |
27 | RIMINI | 151.200 |
28 | FOGGIA | 149.904 |
29 | SALERNO | 132.702 |
30 | FERRARA | 132.195 |
31 | LATINA | 129.133 |
32 | SASSARI | 126.218 |
33 | GIUGLIANO IN CAMPANIA | 125.058 |
34 | MONZA | 124.051 |
35 | BERGAMO | 121.781 |
36 | SYRACUSE | 120.405 |
37 | PESCARA | 119.800 |
38 | TRENTO | 118.902 |
39 | FORLÌ | 118.000 |
40 | VICENZA | 111.764 |
41 | TERNI | 110.530 |
42 | BOLZANO | 107.407 |
43 | PIACENZA | 104.315 |
44 | NOVARA | 103.985 |
45 | ANCONA | 100.282 |
46 | ANDRIA | 99.307 |
47 | AREZZO | 99.258 |
48 | UDINE | 99.051 |
49 | CESENA | 97.190 |
50 | PESARO | 96.832 |
51 | LECCE | 96.534 |
52 | Barletta | 94.316 |
53 | ALEXANDRIA | 93.634 |
54 | LA SPEZIA | 93.288 |
55 | PISA | 91.393 |
56 | PISTOIA | 90.677 |
57 | GUIDONA MONTECELLO | 90.457 |
58 | LUCCA | 90.055 |
59 | CATANZARO | 88.313 |
60 | HOW | 85.915 |
61 | TOAST | 85.881 |
62 | TREVISO | 85.760 |
63 | GREEK'S TOWER | 83.987 |
64 | Busto Arsizio | 83.909 |
65 | Marsala | 82.456 |
66 | GROSSETO | 82.378 |
67 | SIXTH ST JOHN | 81.841 |
68 | FIUMININO | 81.718 |
69 | VARESE | 80.645 |
70 | Pozzuoli | 80.074 |
71 | CORIGLIANO-ROSANO | 77.096 |
72 | CINISELLO BALSAMO | 76.264 |
73 | CASORIA | 76.205 |
74 | ASTI | 75.528 |
75 | APRILIA | 74.961 |
76 | Caserta | 74.450 |
77 | GELA | 74.075 |
78 | RAGUSA | 73.409 |
79 | PAVIA | 73.334 |
80 | CREMONA | 72.672 |
81 | Carpi | 72.627 |
82 | ALTAMURA | 70.563 |
83 | QUARTU SANT'ELENA | 70.352 |
84 | LAMEZIA TERME | 70.187 |
85 | IMOLA | 70.000 |
86 | THE EAGLE | 69.710 |
87 | MASS | 68.514 |
88 | Viterbo | 67.384 |
89 | DRILLS | 67.141 |
90 | POWER | 66.459 |
91 | ROME | 66.457 |
92 | CASTELLAMMARE DI STABIA | 65.300 |
93 | POMEZIA | 64.417 |
94 | AFRAGOLA | 64.354 |
95 | VITTORIA | 63.740 |
96 | VIGEVANO | 63.623 |
97 | CROTONE | 62.449 |
98 | CARRARA | 62.146 |
99 | VIAREGGIO | 61.989 |
100 | Caltanissetta: | 61.331 |
